mety amin'ny famandrihana na famoahana avy amin'ny seranana isan-karazany, miaraka amin'ny programa tsara na ratsy mahazatra. |
dia manolotra karazan-javatra andrana feno sy fitsapana fiasa fiarovana amin'izao fotoana izao misy fizarana maro, ahafahana mandrefy tsara ny fotoana fiarovana. |
Ny fitiliana sy ny fikojakojana dia azo atao tsara amin'ny alàlan'ny fampandehanana rindrambaiko informatika mpampiantrano. |
Ny valin'ny fitsapana dia azo tehirizina ao amin'ny angon-drakitra, izay mahasoa amin'ny fanaraha-maso ny kalitaon'ny vokatra, ny traceability ary ny famakafakana anomaly. |
Ny Log Function dia firaketana feno momba ny tantaran'ny fiasan'ny rafitra. |
Ity fitaovana ity dia manome fahafahana manondrana angona amin'ny endrika Excel. |
MODELY | BAT-NEHP-100100150-V001 | |
Ampidiro ny voly mivoaka | isan-karazany | 5~100V |
araka ny marina | 0.1%RD+0.05%FS | |
Fandrefesana volan'ny charge | isan-karazany | 5~100V |
araka ny marina | 0.1%RD+0.05%FS | |
Ny elanelana sy ny fahamarinan'ny fiampangana ny vokatra ankehitriny | 0.2~10A: 0.1%RD+0.05%FS | |
10~30A: 0.3%RD+0.05%FS/30~100A: 0.5%RD+0.05%FS | ||
Ny elanelana sy ny fahamarinan'ny fandrefesana ankehitriny | 0.2~10A: 0.1%RD+0.05%FS | |
10~30A: 0.3%RD+0.05%FS/30~100A: 0.5%RD+0.05%FS | ||
Ny elanelana sy ny fahamarinan'ny famoahana ankehitriny | 0.2~10A: 0.1%RD+0.05%FS | |
10~30A: 0.3%RD+0.05%FS | ||
30~150A: 0.5%RD+0.05%FS | ||
Ny elanelana sy ny fahamarinan'ny fandrefesana amin'izao fotoana izao | 0.2~30A: 0.1%RD+0.05%FS | |
30~150A: 0.3%RD+0.05%FS | ||
—— |